Micro Jr. was designed for a high degree of accuracy for the measurement of very low resistance. This intelligent system has an easy to use operation screen, which allows quick selection of the current level and resistance level to be measured. The system has the ability to reverse current flow automatically and provide extremely accurate results.
Current Range | Measuring Range | Accuracy | Resolution |
10 Amp F/R* | 0.1 µΩ … 40 mΩ | ±0.1 µΩ ±0.1% Rdg | 4 Digits or 0.01 µΩ |
10 Amp | 1 µΩ … 40 mΩ | ±1 µΩ ±0.1% Rdg | 4 Digits or 0.01 µΩ |
1 Amp F/R | 1 µΩ … 1 Ω | ±1 µΩ ±0.1% Rdg | 4 Digits |
1 Amp | 10 µΩ … 1 Ω | ±10 µΩ ±0.1% Rdg | 4 Digits |
0.1 Amp | 100 µΩ … 10 Ω | 0.1 mΩ ±0.1% Rdg | 4 Digits |
0.01 | 1 mΩ … 400 Ω | ±1 mΩ ±0.1% Rdg | 4 Digits |
0.001 | 10 mΩ … 400 kΩ | ±10 mΩ ±0.1% Rdg** | 4 Digits |
Temperature | Operating: -10ºC to 60°C (14ºF to 140ºF) Storage: -20°C to 70°C (-4ºF to 158ºF) |
See Instruction Manual for more parameters. Specifications subject to improvement at any time.
* F/R = automatic Forward/Reverse current measurements.
**Resistance measurement accuracy at 40 kΩ and above: 1% reading
118 S. 2nd Street, Perkasie, PA 18944
Phone: 267 404 2676
Toll Free: 888 484 3779
Fax: 267 404 2685
Email: info@raytechusa.com
Mailing List: Subscribe to our mailing list
2015 Catalog: Request a copy or download in PDF
Oberebenestrasse 11,
5620 Bremgarten, Switzerland
Phone: +41 56 648 60 10
Fax: +41 56 648 60 11
Email: welcome@raytech.ch
© 2021 Raytech USA, Inc. All Rights Reserved. | Web Design & Development time4design - Buck County Web Design.