The TR-Jr was designed to be a rugged and reliable automatic transformer ratiometer. This system has a high degree of accuracy and will test ratios to 4000:1.
Range | Accuracy at 40V | Accuracy at 10V | Resolution |
0.8 … 2000 | ±0.1% Rdg | ±0.15% Rdg | 5 Digits |
2001 … 4000 | ±0.2% Rdg | ±0.4% Rdg | 5 Digits |
Current | Accuracy | Resolution | |
0 … 1A | ±0.001A | 0.1mA | |
Turns Ratio Range | 0.8 to 4000 | ||
Temperature | Operating: -10ºC to 60°C (14ºF to 140ºF) Storage: -20°C to 70°C (-4ºF to 158ºF) |
See Instruction Manual for more parameters. Specifications subject to improvement at any time.
118 S. 2nd Street, Perkasie, PA 18944
Phone: 267 404 2676
Toll Free: 888 484 3779
Fax: 267 404 2685
Email: info@raytechusa.com
Mailing List: Subscribe to our mailing list
2015 Catalog: Request a copy or download in PDF
Oberebenestrasse 11,
5620 Bremgarten, Switzerland
Phone: +41 56 648 60 10
Fax: +41 56 648 60 11
Email: welcome@raytech.ch
© 2021 Raytech USA, Inc. All Rights Reserved. | Web Design & Development time4design - Buck County Web Design.