TR-Spy Mark II
TR-Spy Mark II: Fully Automatic, Three Phase Transformer Turns Ratio Meter
Range | Accuracy at 100V or 40V | Accuracy at 10V | Resolution |
0.8 … 2000 | ±0.08% Rdg | ±15% Rdg | 5 Digits |
2001 … 4000 | ±0.15% Rdg | 5 Digits | |
4001 … 13,000 | ±0.3% Rdg | 5 Digits | |
Current | Accuracy | Resolution | |
0 … 1A | ±0.001A | 0.1mA | |
Phase Angle | Accuracy | Resolution | |
±90 Degree | ±0.05 Degree | 0.01 Degree | |
Turns Ratio Range | 0.8 to 13,000 | ||
Temperature | Operating: -10ºC to 60°C (14ºF to 140ºF) Storage: -20°C to 70°C (-4ºF to 158ºF) |
See Instruction Manual for more parameters. Specifications subject to improvement at any time.