This easy-to-use, battery-operated test set measures dissipation factor (tan δ), power factor (cos ᵠ), capacitance, inductance, quality factor, and power (watts) which can be converted to 10kV. Built to stand up to the harsh conditions of field testing, this instrument provides reliable test results in any situation.
Range | Resolution | Accuracy |
|
Dissipation Factor tan δ | 0…0.1 | 1 x 10-5 | ± 0.5% Rdg ± 1 x 10-4 |
0.1…1 | 1 x 10-4 | ± 0.5% Rdg ± 1 x 10-4 | |
>1 | 3 Digits | ± 0.5% Rdg | |
Power Factor cos ᵠ | 0 … 0.1 | 1 x 10-5 | ± 0.5% Rdg ± 1 x 10-4 |
0.1 … 1 | 1 x 10-4 | ± 0.5% Rdg ± 1 x 10-4 | |
Capacitance @60 Hz | 0.00pF to 1.1 µF @ 500V | 0.01pF or 5 Digits | ± 0.3% Rdg ± 0.3pF |
0.00pF to 212 nF @ 2.5kV | 0.01pF or 5 Digits | ± 0.3% Rdg ± 0.3pF | |
Capacitance @50 Hz | 0.00pF to 1.3 µF @ 500V | 0.01pF or 5 Digits | ± 0.3% Rdg ± 0.3pF |
0.00pF to 254 nF @ 2.5kV | 0.01pF or 5 Digits | ± 0.3% Rdg ± 0.3pF | |
Test Voltage | Up to 2500V rms (45 … 400 Hz) | 1V | ± 0.5% Rdg ± 1V |
Test Current | Up to 200 mArms | 0.1 µA or 4 Digits | ± 0.3% Rdg ±1µA |
Output Power | 0 … 500VA | ||
Output Frequency | 10 Hz … 400 Hz (Step 0.5 Hz) | 0.1 Hz | ± 0.01% |
Flyer CAPO 2.5
Firmware CAPO 2.5 | CAPO 12 (0.9.21.0)
Instruction Manual CAPO 2.5
118 S. 2nd Street, Perkasie, PA 18944
Phone: 267 404 2676
Toll Free: 888 484 3779
Fax: 267 404 2685
Email: info@raytechusa.com
Mailing List: Subscribe to our mailing list
2015 Catalog: Request a copy or download in PDF
Oberebenestrasse 11,
5620 Bremgarten, Switzerland
Phone: +41 56 648 60 10
Fax: +41 56 648 60 11
Email: welcome@raytech.ch
© 2021 Raytech USA, Inc. All Rights Reserved. | Web Design & Development time4design - Buck County Web Design.